Mobile
APP
 
 
    Bahasa Indonesia
    TENIS>

    Peringkat Tenis Dunia

    Peringkat Change Pemain Kebangsaan Points Jumlah Penampilan
    1 - Novak Djokovic Serbia 9,860 17
    2 - Jannik Sinner Italia 8,770 19
    3 - Carlos Alcaraz Spanyol 7,300 17
    4 1 Alexander Zverev Jerman 6,345 26
    5 1 Daniil Medvedev Rusia 6,295 19
    6 - Andrey Rublev Rusia 4,700 24
    7 - Casper Ruud Norwegia 4,185 24
    8 1 Hubert Hurkacz Polandia 3,885 24
    9 1 Stefanos Tsitsipas Greece 3,700 25
    10 - Grigor Dimitrov Bulgaria 3,615 22
    11 - Alex De Minaur Australia 3,490 25
    12 1 Taylor Harry Fritz Amerika Serikat 3,025 25
    13 1 Holger Vitus Nodskov Rune Denmark 2,700 23
    14 2 Tommy Paul Amerika Serikat 2,655 25
    15 1 Ben Shelton Amerika Serikat 2,500 24
    16 8 Nicolas Jarry Chile 2,295 25
    17 2 Ugo Humbert Perancis 2,285 27
    18 - Karen Khachanov Rusia 2,090 22
    19 2 Alexander Bublik Rusia 2,020 27
    20 1 Sebastian Baez Argentina 1,985 28
    21 1 Felix Auger-Aliassime Kanada 1,920 24
    22 1 Adrian Mannarino Perancis 1,865 27
    23 1 Francisco Cerundolo Argentina 1,740 27
    24 1 Jiri Lehecka Republik Ceko 1,685 25
    25 7 Alejandro Tabilo Kanada 1,645 25
    26 1 Frances Tiafoe Amerika Serikat 1,615 23
    27 1 Tallon Griekspoor Belanda 1,605 25
    28 1 Sebastian Korda Amerika Serikat 1,565 25
    29 1 Tomas Martin Etcheverry Argentina 1,410 28
    30 4 Arthur Fils Perancis 1,375 28
    31 2 Lorenzo Musetti Italia 1,370 31
    32 1 Mariano Navone Argentina 1,339 24
    33 3 Cameron Norrie South Africa 1,310 25
    34 1 Alejandro Davidovich Fokina Spanyol 1,280 24
    35 5 Jack Draper England 1,166 21
    36 1 Matteo Arnaldi Italia 1,165 25
    37 2 Jordan Thompson Australia 1,156 28
    38 - Gael Monfils Perancis 1,155 23
    39 2 Jan-Lennard Struff Jerman 1,090 25
    40 1 Roman Safiullin Rusia 1,087 24
    41 5 Fabian Marozsan Hungaria 1,083 24
    42 14 Zhizhen Zhang China 1,058 26
    43 - Christopher Eubanks Amerika Serikat 1,038 27
    44 1 Tomas Machac Republik Ceko 1,029 23
    45 1 Sebastian Ofner Austria 1,010 31
    46 7 Nuno Borges Portugal 1,006 29
    47 7 Luciano Darderi Argentina 1,002 31
    48 1 Marcos Giron Amerika Serikat 1,000 29
    49 2 Pedro Martinez Spanyol 995 29
    50 3 Lorenzo Sonego Italia 991 30
    51 9 Alexei Popyrin Australia 961 22
    52 8 Laslo Djere Serbia 960 23
    53 3 Marton Fucsovics Hungaria 922 22
    54 6 Facundo Diaz Acosta Argentina 908 28
    55 3 Miomir Kecmanovic Serbia 890 31
    56 1 Flavio Cobolli Italia 860 29
    57 6 Pavel Kotov Rusia 849 22
    58 3 Thiago Seyboth Wild Brazil 837 25
    59 5 Dusan Lajovic Serbia 831 23
    60 7 Daniel Evans England 831 28
    61 1 Alexander Shevchenko Rusia 825 34
    62 - Roberto Carballes Baena Spanyol 811 32
    63 5 Jaume Munar Spanyol 810 30
    64 2 Christopher O'connell Australia 801 30
    65 4 Alex Michelsen Amerika Serikat 795 30
    66 5 Emil Ruusuvuori Finlandia 768 25
    67 15 Dominik Koepfer Jerman 767 24
    68 4 Brandon Nakashima Amerika Serikat 765 31
    69 5 Federico Coria Argentina 761 33
    70 11 Luca Nardi Italia 748 26
    71 16 Borna Coric Croatia 744 24
    72 8 Yoshihito Nishioka Jepang 741 23
    73 - Arthur Rinderknech Perancis 739 32
    74 2 Mackenzie Mcdonald Amerika Serikat 735 24
    75 2 Andy Murray Scotland 728 25
    76 11 Jakub Mensik Republik Ceko 728 23
    77 2 Arthur Cazaux Perancis 725 24
    78 1 Rinky Hijikata Australia 723 31
    79 4 Corentin Moutet Perancis 720 32
    80 5 Roberto Bautista-Agut Spanyol 715 26
    81 1 Taro Daniel Amerika Serikat 713 29
    82 4 Aslan Karatsev Rusia 705 17
    83 5 Daniel Altmaier Jerman 702 29
    84 22 Thiago Monteiro Brazil 685 24
    85 26 Yannick Hanfmann Jerman 682 30
    86 2 Constant Lestienne Perancis 669 32
    87 4 Francisco Comesana Argentina 669 28
    88 1 Aleksandar Kovacevic Amerika Serikat 668 31
    89 16 Juncheng Shang China 660 24
    90 19 Alexandre Muller Perancis 656 31
    91 1 Fabio Fognini Italia 648 24
    92 8 Max Purcell Australia 647 32
    93 23 Aleksandar Vukic Australia 647 30
    94 1 Sumit Nagal India 646 26
    95 16 Adam Walton Australia 635 34
    96 1 Matteo Berrettini Italia 630 16
    97 10 Stan Wawrinka Swiss 628 23
    98 4 Thanasi Kokkinakis Australia 623 24
    99 1 Maximilian Marterer Jerman 622 24
    100 12 Botic Van De Zandschulp Belanda 618 26
    Bola011.com Mobile Version
    FacebookFacebook TwitterTwitter TelegramTelegram
    Copyright © 2024 Powered By Bola All Rights Reserved.18+ 18+ Gamble Responsibly



    feed back